TRA Rock Bucket
Image
· 3/4” x 6” cutting edge
· 3/8” tines across bottom spaced 3” apart
· High Quality 1/2” A36 Steel
· Weld-On Teeth Optional
· Heavy, Durable Construction
· Standard Universal Skid Steer Mount
· Optional JD or Euro/Global Mounts
· Available Sizes: 60”, 72”, 84” & 96”
Models
| Model | Description | Mount | Weight |
|---|---|---|---|
| RB60 | Rock Bucket - 60" | Universal Skid Steer | 605 lbs. |
| EGRB60 | Rock Bucket - 60" | Euro/Global | 605 lbs. |
| JDRB60 | Rock Bucket - 60" | John Deere | 605 lbs. |
| RB72 | Rock Bucket - 72" | Universal Skid Steer | 720 lbs. |
| EGRB72 | Rock Bucket - 72" | Euro/Global | 720 lbs. |
| JDRB72 | Rock Bucket - 72" | John Deere | 720 lbs. |
| RB84 | Rock Bucket - 84" | Universal Skid Steer | 822 lbs. |
| EGRB84 | Rock Bucket - 84" | Euro/Global | 822 lbs. |
| JDRB84 | Rock Bucket - 84" | John Deere | 822 lbs. |
| RB96 | Rock Bucket - 96" | Universal Skid Steer | 942 lbs. |
| EGRB96 | Rock Bucket - 96" | Euro/Global | 942 lbs. |
| JDRB96 | Rock Bucket - 96" | John Deere | 942 lbs. |
Image